Coverage report: 21%
Files Functions Classes
coverage.py v7.16.0, created at 2026-09-23 09:59 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| app/aircraft/gps_import.py | 374 | 272 | 0 | 27% | ||
| app/documents/routes.py | 625 | 515 | 1 | 18% | ||
| app/pilots/logbook_import.py | 621 | 368 | 1 | 41% | ||
| app/reservations/routes.py | 802 | 691 | 4 | 14% | ||
| app/utils.py | 713 | 638 | 0 | 11% | ||
| Total | 3135 | 2484 | 6 | 21% |
No items found using the specified filter.