Coverage report: 23%
Files Functions Classes
coverage.py v7.17.0, created at 2026-11-13 03:30 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| app/aircraft/gps_import.py | TrackPoint | 0 | 0 | 0 | 100% | ||
| app/aircraft/gps_import.py | FlightSegment | 0 | 0 | 0 | 100% | ||
| app/aircraft/gps_import.py | LoggedFlightWindow | 0 | 0 | 0 | 100% | ||
| app/aircraft/gps_import.py | ParsedGpsFile | 0 | 0 | 0 | 100% | ||
| app/aircraft/gps_import.py | SegmentTimes | 0 | 0 | 0 | 100% | ||
| app/aircraft/gps_import.py | (no class) | 620 | 404 | 0 | 35% | ||
| app/documents/routes.py | (no class) | 634 | 519 | 1 | 18% | ||
| app/pilots/logbook_import.py | ParsedFile | 0 | 0 | 0 | 100% | ||
| app/pilots/logbook_import.py | MappingProposal | 0 | 0 | 0 | 100% | ||
| app/pilots/logbook_import.py | ImportResult | 0 | 0 | 0 | 100% | ||
| app/pilots/logbook_import.py | DedupIndex | 3 | 3 | 0 | 0% | ||
| app/pilots/logbook_import.py | ConflictRow | 0 | 0 | 0 | 100% | ||
| app/pilots/logbook_import.py | (no class) | 780 | 475 | 1 | 39% | ||
| app/reservations/routes.py | (no class) | 810 | 697 | 4 | 14% | ||
| app/utils.py | AircraftRefConverter | 15 | 15 | 0 | 0% | ||
| app/utils.py | (no class) | 767 | 675 | 0 | 12% | ||
| Total | 3629 | 2788 | 6 | 23% |
No items found using the specified filter.