Coverage report: 21%
Files Functions Classes
coverage.py v7.15.2, created at 2026-08-01 12:21 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| app/aircraft/gps_import.py | TrackPoint | 0 | 0 | 0 | 100% | ||
| app/aircraft/gps_import.py | FlightSegment | 0 | 0 | 0 | 100% | ||
| app/aircraft/gps_import.py | ParsedGpsFile | 0 | 0 | 0 | 100% | ||
| app/aircraft/gps_import.py | (no class) | 362 | 263 | 0 | 27% | ||
| app/documents/routes.py | (no class) | 552 | 457 | 1 | 17% | ||
| app/pilots/logbook_import.py | ParsedFile | 0 | 0 | 0 | 100% | ||
| app/pilots/logbook_import.py | MappingProposal | 0 | 0 | 0 | 100% | ||
| app/pilots/logbook_import.py | ImportResult | 0 | 0 | 0 | 100% | ||
| app/pilots/logbook_import.py | ConflictRow | 0 | 0 | 0 | 100% | ||
| app/pilots/logbook_import.py | (no class) | 620 | 365 | 1 | 41% | ||
| app/reservations/routes.py | (no class) | 799 | 689 | 4 | 14% | ||
| app/utils.py | AircraftRefConverter | 15 | 15 | 0 | 0% | ||
| app/utils.py | (no class) | 656 | 588 | 0 | 10% | ||
| Total | 3004 | 2377 | 6 | 21% |
No items found using the specified filter.