Coverage report: 21%
Files Functions Classes
coverage.py v7.16.0, created at 2026-09-23 09:59 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| app/aircraft/gps_import.py | TrackPoint | 0 | 0 | 0 | 100% | ||
| app/aircraft/gps_import.py | FlightSegment | 0 | 0 | 0 | 100% | ||
| app/aircraft/gps_import.py | ParsedGpsFile | 0 | 0 | 0 | 100% | ||
| app/aircraft/gps_import.py | (no class) | 374 | 272 | 0 | 27% | ||
| app/documents/routes.py | (no class) | 625 | 515 | 1 | 18% | ||
| app/pilots/logbook_import.py | ParsedFile | 0 | 0 | 0 | 100% | ||
| app/pilots/logbook_import.py | MappingProposal | 0 | 0 | 0 | 100% | ||
| app/pilots/logbook_import.py | ImportResult | 0 | 0 | 0 | 100% | ||
| app/pilots/logbook_import.py | ConflictRow | 0 | 0 | 0 | 100% | ||
| app/pilots/logbook_import.py | (no class) | 621 | 368 | 1 | 41% | ||
| app/reservations/routes.py | (no class) | 802 | 691 | 4 | 14% | ||
| app/utils.py | AircraftRefConverter | 15 | 15 | 0 | 0% | ||
| app/utils.py | (no class) | 698 | 623 | 0 | 11% | ||
| Total | 3135 | 2484 | 6 | 21% |
No items found using the specified filter.