Coverage report: 23%
Files Functions Classes
coverage.py v7.17.0, created at 2026-11-13 03:30 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| app/aircraft/gps_import.py | 620 | 404 | 0 | 35% | ||
| app/documents/routes.py | 634 | 519 | 1 | 18% | ||
| app/pilots/logbook_import.py | 783 | 478 | 1 | 39% | ||
| app/reservations/routes.py | 810 | 697 | 4 | 14% | ||
| app/utils.py | 782 | 690 | 0 | 12% | ||
| Total | 3629 | 2788 | 6 | 23% |
No items found using the specified filter.